Sieve application
From generation to generation we have been dealing with repairs of machinery for cleaning and sorting of grains and seeds. The history of this business dates back to the 1950s. This was an ideal source of knowledge on the use of sieves in machines of this type. This gives us an advantage in the market, because in our case theory is supported by practice. We provide advice on the appropriate selection of sieves - specifically, selection of the right size and shape of the hoes, both for thorough and for coarse cleaning. In the end, we choose the sieve with the parameters appropriate for the contaminated material, in this case, grains and seeds, provided by the customer, because we know how schemes do not always come true.
Download sieve application table in MS Word
Species of seed | The top sieve | The bottom sieve | Tryjer's coat | ||
Holes # | Holes ∅ | Holes # | Holes ∅ | ||
Rye | 3,0; 3,25; 3,5 | 4,5 | 1,8; 2,0; 2,25 | 5,6 | |
Wheat | 3,75; 4,0 | 4,5 | 2,25; 2,5; 2,75 | 5,6 | |
Barley | 3,75; 4,0 | 5,5 | 2,25; 2,5; 2,75 | 5,6; 7,1 | |
Oat | 3,0; 3,25; 3,5; 3,75 | 5,5 | 1,8; 2,0; 2,25 | 5,6; 7,1 | |
Fava beans | 9,0; 10,0; 11,0 | 14,0 do 16,0 | 5,5; 6,0; 7,0 | ||
Broad bean | 9,0; 10,0 | 14,0 do 16,0 | 5,5; 6,0; 7,0 | ||
White beet | 4,0; 5,0; 6,0 | 1,5; 1,6; 1,8; 2,0 | |||
Fodder beet | 8,0; 9,0; 10,0 | 1,8; 2,0; 2,25 | |||
Onion | 3,0; 3,5; 4,0 | 2,0; 2,5 | |||
Beans | 7,0; 8,0; 9,0; 10,0 | 3,5; 4,0; 4,5; 5,0; 5,5 | |||
Mustard | 2,8; 3,0; 3,2 | 1,0; 1,2; 1,3 | |||
Pea | 8,0; 9,0; 10,0 | 4,0; połówki - 4,5 | |||
Buckwheat | 4,0; 5,0; 6,0 | 2,5; 2,75; 3,0 | |||
Kohlrabi | 2,5; 2,8 | 1,0; 1,2 | |||
Cabbage | 2,0; 2,5 | 1,0 | |||
Cumin | 1,5; 1,6; 1,8 | 1,0 | |||
Coriander | 4,5; 4,6; 5,0 | 1,8; 2,0; 2,25 | |||
Shamrock | 1,4; 1,5; 1,6 | 0,5; 0,6 | 1,8 | ||
Red clover | 2,0; 2,5 | 1,0 | 1,8 | ||
Hemp | 4,0; 4,5; 5,0 | 2,0; 2,25; 2,5; 2,75 | |||
Dill | 1,4; 1,5; 1,6 | 2,0 | |||
Fescue | 1,0; 1,2; 1,3; 1,4 | 2,0; 2,5 | 0,5; 0,6 | 1,1; 1,2 | |
Corn | 8,0; 9,0; 10,0 | 10,0; 12,0 | 5,0; 5,5; 6,0 | 7,0; 8,0 | |
Cocksfoot | 1,4; 1,5; 1,6 | 2,0; 2,5 | 0,5; 0,6 | ||
Flax | 1,6; 1,7; 1,8 | 2,0; 2,5 | 3,1 do 4,0 | ||
Alfalfa | 1,2; 1,3; 1,4 | 2,0; 2,5 | 0,7; 0,8 | ||
Lupine | 7,0; 8,0; 9,0; 10,0 | 3,0; 3,5; 4,0; 4,5 | 4,5 | ||
Poppey seed | 1,2; 1,5; 1,8 | 0,5; 0,6 | |||
Carrots | 1,2; 1,3; 1,4; 1,5 | 0,5; 0,6 | |||
Fields peas | 7,0; 8,0; 9,0 | 3,5; 4,0; 4,5 | |||
Parsley | 1,6; 1,8 | 0,6; 0,7 | |||
Millet | 2,5; 2,8; 3,0 | 1,0; 1,2; 1,4 | |||
Ryegrass | 1,2; 1,3; 1,4 | 2,0; 2,5 | 0,5; 0,7; 1,0 | ||
Rape | 2,8; 3,0; 3,2 | 1,0; 1,2 | |||
Turnip | 2,5; 2,8 | 0,9; 1,0 | |||
Radish | 3,4; 4,0 | 1,2; 1,3 | |||
Lettuce | 1,7 | 1,0 | |||
Sunflower | 8,0; 9,0; 10,0 | 10,0; 12,0 | 2,5; 3,0; 3,5 | ||
Soy | 10,0; 11,0; 12,0 | 3,0; 4,0; 5,0 | 6,0; 7,0; 8,0 | ||
Spinach | 4,5; 5,0 | 1,6; 1,8 | |||
Vetch | 5,0; 6,0; 7,0 | 2,5; 3,0; 3,5 |
Legend
Holes # - Sieve with oblong holes
Holes ∅ - Sieve with round holes